| Management number | 238982950 | Release Date | 2026/07/14 | List Price | US$77.85 | Model Number | 238982950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable, stylish urban jacket with collar. Super comfortable, abrasion and tear-resistant, Cordura® cotton elastane material combination. Reinforced material on elbows. Sleeve hem regulation with snap buttons. Several external and internal pockets. Mesh lining throughout. Belt loop for jeans. Inner material: 100 % polyester.
| ASIN | B0D6HMH5BX |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | fall, winter |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| Cuff Type | Barrel Cuff |
| Brand Name | KTM |
| Life Event | casual_wear, fall, winter |
| Model Name | Factor Overshirt Antelope |
| Neck Style | Collared Neck |
| Style Name | Longe Sleeve |
| Unit Count | 1 Count |
| collartype | Point |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | KTM |
| Style Number | 3PW240008303 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Pocket Description | Patch Pocket |
| Included Components | Shirt |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3PW240008303 |
| Product Care Instructions | do not machine wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Urban |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form