| Management number | 239742600 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239742600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768807679743 |
|---|---|
| ASIN | B0H1CKP5C5 |
| Size | 10.1" |
| Brand | URAO |
| Color | Black |
| RAM Size | 30 GB |
| Generation | 16th Generation |
| Model Name | X109 |
| Unit Count | 1.0 Count |
| Screen Size | 10.1 |
| Display Type | LCD |
| Manufacturer | URAO |
| BuiltIn Media | Android Tablet |
| Configuration | 30GB RAM 128GB ROM |
| HardDrive Size | 128 GB |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front 5MP and Rear 8MP cameras |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| RAM Memory Installed | 30 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280*800 |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 18 Watt Hours |
| Item Dimensions L x W x Thickness | 9.84"L x 0.4"W x 6.1"Th |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form